Yealink VC500-VCM-CTP-WP: Video Conferencing Endpoint
Category: VC ROOM SYSTEM
Specifications
SKU
Yealink VC500-VCM-CTP-WP
Details
Description
Model: VC500-VCM-CTP-WP
Yealink Video Conferencing Endpoint
Yealink VC500 is ideally designed to ensure everyone to have an immervise communication in the workspace. Equipped with the 5x optical zoom PTZ camera, it supports 1080P/60FPS video calls to make your business discussion be as life-like and interactive as possible. It possesses an all-in-one design and the first-class video and audio technology that create an easier and more effective collaboration experience. As the newest generation of Yealink VC series video conferencing endpoints, the VC500 adopts an intuitive user interface that makes meeting control simpler. Featuring H.265/HEVC and Opus, this new release
facilitates more immersive audio-visual collaboration. By leveraging Yealink Meeting Server (YMS), the VC500 seamlessly supports Meeting Scheduling and One-touch Meeting Access. All combine to make VC500 one of the perfect solution for the small-to-medium meeting rooms.
Key Features
- 1080P/60FPS and 5x optical PTZ camera
- 83° horizontal field of view
- H.265/HEVC video codec, 1080P from 512Kbps bandwidth
- Super packet loss recovery technology (video resistant up to 30% and audio resistant up to 70%)
- Two HDMI output and two HD content input (HDMI + Mini-DP)
- Supports wireless content sharing
- Three audio options: one microphone array, one conference phone CP960 or a pair of wireless microphones
- Supports collaboration features (interoperable withwhiteboard and annotation on content sharing)
- Deeply integrate with leading cloud platforms:Yealink Cloud Management Service (YCMS), Yealink Meeting Server, StarLeaf, Pexip, Zoom, BlueJeans,EasyMeet, Videxio
Specifications
Model | VC500-VCM-CTP | VC500-Phone | VC500-Wireless Micpod | |
Download | ||||
---|---|---|---|---|
Camera Features | Zoom | 5X optical | 5X optical | 5X optical |
Frame rate | 60 FPS | 60 FPS | 60 FPS | |
Horizontal field of view | 83° | 83° | 83° | |
Video Features | Video call quality | Up to 1080p60fps | Up to 1080p60fps | Up to 1080p60fps |
H.265/HEVC | √ | √ | √ | |
Bandwidth requirement | 1080P from 512kbps in H.265 | 1080P from 512kbps in H.265 | 1080P from 512kbps in H.265 | |
Video packet loss recovery | 30% | 30% | 30% | |
Local HD recording to USB flash drive | √ | √ | √ | |
Audio Device | Microphone Model | VCM34 | CP960 | VCM34 |
Voice pickup distance | 20ft / 6 meters | 20ft / 6 meters | 10ft / 3 meters (each mic) | |
3-microphone array | √ | √ | x | |
Expansion Microphones/Maximum devices in one system | up to 4 units in one system | 2 x CP Wired Expansion Mic CPE90 | up to 2 units in one system | |
Noise proof technology | √ | √ | √ | |
Speaker | x | CP960 built-in speaker | x | |
Touch Controller | Touch Controller Model | CTP20 Collaboration Touch Panel | CP960 Video Conference Phone | Optional |
Display | 13.3-inch full-fit capacitive touchscreen (1920 x 1080) | 5-inch capacitive touchscreen (720 x 1280) | x | |
Maximum devices connections simultaneously | 4 | 1 | x | |
Touch Pen | support active pressure capacitance pen | x | x | |
Collaboration Features | Whiteboard | √ | √ | √ |
Annotation on content sharing | √ | √ | √ | |
Multi-screen interaction | √ | √ | √ | |
Reverse control | √* | √* | √* | |
Network & Security | TCP/IP | IPv4 and IPv6 | IPv4 and IPv6 | IPv4 and IPv6 |
Communication protocols | H.323 / SIP | H.323 / SIP | H.323 / SIP | |
Traversal features | ICE/TURN/STUN/NAT/H.460 | ICE/TURN/STUN/NAT/H.460 | ICE/TURN/STUN/NAT/H.460 | |
Encryption | SRTP/TLS/H.235/AES 128-bit | SRTP/TLS/H.235/AES 256-bit | SRTP/TLS/H.235/AES 256-bit | |
Physical Connections |
Video output | 2 x HDMI | 2 x HDMI | 2 x HDMI |
Video input for content |
1 x HDMI & 1 x Mini Display Port |
1 x HDMI & 1 x Mini Display Port |
1 x HDMI & 1 x Mini Display Port |
|
VCH/Phone port | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | |
USB interface |
2 x USB2.0 in VC500 codec 1 x USB2.0 in VCH50 cable hub 1 x USB2.0 in CTP20 |
2 x USB2.0 in VC500 codec 1 x USB2.0 in VCH50 cable hub |
2 x USB2.0 in VC500 codec 1 x USB2.0 in VCH50 cable hub |
|
Network interface | 1 x 10/100/1000M Ethernet | 1 x 10/100/1000M Ethernet | 1 x 10/100/1000M Ethernet | |
Power adapter | 48V/0.7A | 48V/0.7A | 48V/0.7A | |
Video Codec | H.265, H.264 High Profile, H.264, H.263, H.263+ | |||
Audio Codec | ARES, Opus (8-48kHz), G.722.1C, G.722.1, G.722, G.711 (PCMU/PCMA), G.729 | |||
Video Resolution | 1080P, 720P, 540P, 360P, 4CIF, CIF | |||
Compatible Cloud | Yealink Meeting Server, Yealink Cloud Management Service, Pexip, Mind, Zoom, BlueJeans | |||
*Reverse control needs to be used with WPP20 |
View more about Yealink VC500-VCM-CTP-WP: Video Conferencing Endpoint on main site